Usage Statistics for www.nestinteriors.com

Summary Period: June 2008
Generated 01-Jul-2008 03:32 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 24255
Total Files 20211
Total Pages 8098
Total Visits 1584
Total KBytes 325616
Total Unique Sites 733
Total Unique URLs 217
Total Unique Referrers 282
Total Unique User Agents 337
. Avg Max
Hits per Hour 33 418
Hits per Day 808 2759
Files per Day 673 2336
Pages per Day 269 1072
Visits per Day 52 178
KBytes per Day 10854 30725
Hits by Response Code
Undefined response code 2360
Code 200 - OK 20211
Code 206 - Partial Content 13
Code 304 - Not Modified 1626
Code 404 - Not Found 45

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 816 3.36% 654 3.24% 216 2.67% 66 4.17% 46 6.28% 12446 3.82%
2 619 2.55% 485 2.40% 153 1.89% 45 2.84% 36 4.91% 8089 2.48%
3 787 3.24% 684 3.38% 156 1.93% 39 2.46% 27 3.68% 12777 3.92%
4 454 1.87% 417 2.06% 87 1.07% 27 1.70% 34 4.64% 6832 2.10%
5 624 2.57% 479 2.37% 244 3.01% 49 3.09% 41 5.59% 11197 3.44%
6 459 1.89% 402 1.99% 91 1.12% 29 1.83% 20 2.73% 7309 2.24%
7 844 3.48% 730 3.61% 399 4.93% 65 4.10% 44 6.00% 9916 3.05%
8 477 1.97% 330 1.63% 134 1.65% 48 3.03% 41 5.59% 6035 1.85%
9 628 2.59% 506 2.50% 214 2.64% 63 3.98% 27 3.68% 7980 2.45%
10 386 1.59% 313 1.55% 128 1.58% 49 3.09% 24 3.27% 5637 1.73%
11 319 1.32% 267 1.32% 77 0.95% 23 1.45% 20 2.73% 4461 1.37%
12 685 2.82% 622 3.08% 156 1.93% 42 2.65% 25 3.41% 10924 3.35%
13 299 1.23% 197 0.97% 67 0.83% 22 1.39% 20 2.73% 4009 1.23%
14 343 1.41% 292 1.44% 95 1.17% 34 2.15% 34 4.64% 6000 1.84%
15 1268 5.23% 1082 5.35% 619 7.64% 178 11.24% 85 11.60% 12588 3.87%
16 606 2.50% 493 2.44% 181 2.24% 56 3.54% 34 4.64% 9308 2.86%
17 579 2.39% 425 2.10% 218 2.69% 45 2.84% 35 4.77% 8118 2.49%
18 1191 4.91% 1043 5.16% 804 9.93% 61 3.85% 34 4.64% 7002 2.15%
19 945 3.90% 868 4.29% 221 2.73% 60 3.79% 50 6.82% 16190 4.97%
20 532 2.19% 481 2.38% 291 3.59% 30 1.89% 26 3.55% 4770 1.46%
21 1006 4.15% 799 3.95% 215 2.65% 43 2.71% 43 5.87% 14868 4.57%
22 818 3.37% 732 3.62% 187 2.31% 51 3.22% 50 6.82% 14054 4.32%
23 640 2.64% 554 2.74% 176 2.17% 51 3.22% 37 5.05% 11587 3.56%
24 722 2.98% 577 2.85% 241 2.98% 50 3.16% 33 4.50% 8486 2.61%
25 408 1.68% 297 1.47% 183 2.26% 56 3.54% 38 5.18% 4629 1.42%
26 759 3.13% 647 3.20% 224 2.77% 41 2.59% 32 4.37% 12076 3.71%
27 816 3.36% 667 3.30% 537 6.63% 47 2.97% 42 5.73% 5044 1.55%
28 2759 11.37% 2336 11.56% 1072 13.24% 104 6.57% 96 13.10% 30725 9.44%
29 1658 6.84% 1408 6.97% 306 3.78% 54 3.41% 47 6.41% 26159 8.03%
30 1808 7.45% 1424 7.05% 406 5.01% 67 4.23% 50 6.82% 26399 8.11%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 2.22% 11 350 1.73% 9 297 3.67% 139 4159 1.28%
1 15 464 1.91% 10 305 1.51% 7 239 2.95% 102 3073 0.94%
2 10 319 1.32% 7 218 1.08% 7 222 2.74% 45 1343 0.41%
3 20 614 2.53% 16 496 2.45% 9 288 3.56% 182 5471 1.68%
4 10 309 1.27% 8 262 1.30% 7 219 2.70% 63 1893 0.58%
5 15 450 1.86% 12 381 1.89% 8 254 3.14% 144 4327 1.33%
6 14 426 1.76% 10 329 1.63% 8 246 3.04% 126 3787 1.16%
7 25 756 3.12% 22 667 3.30% 12 371 4.58% 390 11690 3.59%
8 38 1158 4.77% 28 863 4.27% 10 326 4.03% 415 12446 3.82%
9 43 1306 5.38% 35 1053 5.21% 12 388 4.79% 607 18203 5.59%
10 45 1356 5.59% 39 1182 5.85% 12 362 4.47% 789 23660 7.27%
11 31 946 3.90% 24 722 3.57% 8 259 3.20% 392 11748 3.61%
12 30 922 3.80% 26 783 3.87% 8 266 3.28% 449 13462 4.13%
13 45 1371 5.65% 40 1201 5.94% 13 397 4.90% 680 20393 6.26%
14 41 1236 5.10% 34 1029 5.09% 13 391 4.83% 647 19396 5.96%
15 56 1681 6.93% 46 1396 6.91% 13 415 5.12% 800 24005 7.37%
16 39 1197 4.94% 35 1050 5.20% 12 385 4.75% 609 18274 5.61%
17 52 1567 6.46% 47 1439 7.12% 15 454 5.61% 773 23175 7.12%
18 29 883 3.64% 24 739 3.66% 9 295 3.64% 356 10683 3.28%
19 59 1774 7.31% 41 1242 6.15% 15 471 5.82% 708 21234 6.52%
20 54 1628 6.71% 49 1477 7.31% 16 486 6.00% 865 25941 7.97%
21 56 1702 7.02% 51 1543 7.63% 15 451 5.57% 828 24839 7.63%
22 28 854 3.52% 25 767 3.79% 10 309 3.82% 393 11789 3.62%
23 26 797 3.29% 23 717 3.55% 10 307 3.79% 354 10625 3.26%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 3356 13.84% 1643 0.50% /
2 336 1.39% 2274 0.70% /Collection/collection.html
3 312 1.29% 5229 1.61% /Collection/All+Items/All.html
4 189 0.78% 4841 1.49% /usage/usage_200806.html
5 150 0.62% 1076 0.33% /orders.html
6 122 0.50% 575 0.18% /profile.html
7 110 0.45% 1110 0.34% /usage/
8 49 0.20% 370 0.11% /mail.html
9 33 0.14% 236 0.07% /Collection/All+Items/047.html
10 28 0.12% 178 0.05% /contact.html
11 26 0.11% 172 0.05% /Collection/All+Items/016.html
12 23 0.09% 165 0.05% /Collection/All+Items/038.html
13 22 0.09% 16 0.00% /_vti_bin/shtml.dll/mail.html
14 19 0.08% 136 0.04% /Collection/All+Items/018.html
15 17 0.07% 122 0.04% /Collection/All+Items/013.html
16 14 0.06% 93 0.03% /Collection/All+Items/006.html
17 14 0.06% 100 0.03% /Collection/All+Items/009.html
18 14 0.06% 100 0.03% /Collection/All+Items/011.html
19 14 0.06% 100 0.03% /Collection/All+Items/014.html
20 14 0.06% 100 0.03% /Collection/All+Items/019.html
21 13 0.05% 93 0.03% /Collection/All+Items/001.html
22 13 0.05% 93 0.03% /Collection/All+Items/008.html
23 13 0.05% 93 0.03% /Collection/All+Items/048.html
24 12 0.05% 86 0.03% /Collection/All+Items/017.html
25 12 0.05% 86 0.03% /Collection/All+Items/051.html
26 11 0.05% 79 0.02% /Collection/All+Items/043.html
27 11 0.05% 79 0.02% /Collection/All+Items/044.html
28 11 0.05% 65 0.02% /Collection/All+Items/050.html
29 10 0.04% 72 0.02% /Collection/All+Items/046.html
30 10 0.04% 1257 0.39% /usage/usage_200711.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 312 1.29% 5229 1.61% /Collection/All+Items/All.html
2 189 0.78% 4841 1.49% /usage/usage_200806.html
3 336 1.39% 2274 0.70% /Collection/collection.html
4 3356 13.84% 1643 0.50% /
5 10 0.04% 1257 0.39% /usage/usage_200711.html
6 110 0.45% 1110 0.34% /usage/
7 150 0.62% 1076 0.33% /orders.html
8 5 0.02% 745 0.23% /usage/usage_200804.html
9 4 0.02% 602 0.18% /usage/usage_200805.html
10 4 0.02% 588 0.18% /usage/usage_200803.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3356 13.84% 866 59.93% /
2 189 0.78% 95 6.57% /usage/usage_200806.html
3 110 0.45% 59 4.08% /usage/
4 150 0.62% 50 3.46% /orders.html
5 10 0.04% 25 1.73% /usage/usage_200712.html
6 3 0.01% 21 1.45% /usage/usage_200708.html
7 4 0.02% 19 1.31% /usage/usage_200802.html
8 49 0.20% 18 1.25% /mail.html
9 122 0.50% 17 1.18% /profile.html
10 312 1.29% 15 1.04% /Collection/All+Items/All.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3356 13.84% 566 42.85% /
2 189 0.78% 100 7.57% /usage/usage_200806.html
3 312 1.29% 70 5.30% /Collection/All+Items/All.html
4 110 0.45% 62 4.69% /usage/
5 336 1.39% 41 3.10% /Collection/collection.html
6 122 0.50% 39 2.95% /profile.html
7 150 0.62% 26 1.97% /orders.html
8 49 0.20% 25 1.89% /mail.html
9 28 0.12% 24 1.82% /contact.html
10 10 0.04% 24 1.82% /usage/usage_200712.html

Top 30 of 733 Total Sites
# Hits Files KBytes Visits Hostname
1 541 2.23% 541 2.68% 0 0.00% 18 1.14% unknown.ord.scnet.net
2 375 1.55% 375 1.86% 0 0.00% 19 1.20% www44.yourdnshost.com
3 357 1.47% 357 1.77% 0 0.00% 36 2.27% king.host-care.com
4 351 1.45% 351 1.74% 0 0.00% 28 1.77% dingo.hostrack.com
5 323 1.33% 323 1.60% 0 0.00% 25 1.58% torvald.linuxserverheaven.com
6 299 1.23% 299 1.48% 0 0.00% 21 1.33% fuzzy.cirtexhosting.com
7 241 0.99% 241 1.19% 0 0.00% 47 2.97% alpha.bizarre-host.com
8 223 0.92% 79 0.39% 1338 0.41% 1 0.06% host81-158-119-39.range81-158.btcentralplus.com
9 216 0.89% 216 1.07% 3242 1.00% 1 0.06% 82.108.135.74
10 214 0.88% 213 1.05% 3592 1.10% 1 0.06% 87.113.119.231
11 206 0.85% 138 0.68% 2703 0.83% 3 0.19% customer3159.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
12 190 0.78% 144 0.71% 2700 0.83% 2 0.13% host86-145-69-141.range86-145.btcentralplus.com
13 179 0.74% 81 0.40% 1779 0.55% 1 0.06% 5ac56677.bb.sky.com
14 179 0.74% 121 0.60% 2380 0.73% 13 0.82% host86-166-48-130.range86-166.btcentralplus.com
15 167 0.69% 167 0.83% 0 0.00% 6 0.38% 204.14.110.100
16 165 0.68% 165 0.82% 0 0.00% 15 0.95% c2.6f.364a.static.theplanet.com
17 160 0.66% 34 0.17% 352 0.11% 1 0.06% 116.31.9.4
18 155 0.64% 80 0.40% 1675 0.51% 1 0.06% 80-41-173-200.dynamic.dsl.as9105.com
19 153 0.63% 70 0.35% 1221 0.37% 1 0.06% host86-164-203-107.range86-164.btcentralplus.com
20 150 0.62% 75 0.37% 1238 0.38% 2 0.13% mailgate.golleyslater.co.uk
21 150 0.62% 134 0.66% 2503 0.77% 2 0.13% user-5445f414.lns4-c13.telh.dsl.pol.co.uk
22 148 0.61% 0 0.00% 39 0.01% 71 4.48% llf520175.crawl.yahoo.net
23 144 0.59% 79 0.39% 1709 0.52% 1 0.06% putting.force9.co.uk
24 140 0.58% 67 0.33% 1139 0.35% 1 0.06% host86-138-246-48.range86-138.btcentralplus.com
25 130 0.54% 71 0.35% 1518 0.47% 1 0.06% cpc3-birk4-0-0-cust764.bagu.cable.ntl.com
26 118 0.49% 84 0.42% 1617 0.50% 1 0.06% 40-224.dsl.data.net.uk
27 116 0.48% 95 0.47% 1793 0.55% 1 0.06% adsl-69-232-41-97.dsl.irvnca.pacbell.net
28 110 0.45% 109 0.54% 3250 1.00% 1 0.06% un-defined-address.chevron.com
29 109 0.45% 98 0.48% 2544 0.78% 1 0.06% 5ad51503.bb.sky.com
30 109 0.45% 109 0.54% 0 0.00% 12 0.76% argon.webhostfreaks.com

Top 10 of 733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 0.88% 213 1.05% 3592 1.10% 1 0.06% 87.113.119.231
2 110 0.45% 109 0.54% 3250 1.00% 1 0.06% un-defined-address.chevron.com
3 216 0.89% 216 1.07% 3242 1.00% 1 0.06% 82.108.135.74
4 102 0.42% 98 0.48% 2809 0.86% 1 0.06% 78.149.125.11
5 206 0.85% 138 0.68% 2703 0.83% 3 0.19% customer3159.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
6 190 0.78% 144 0.71% 2700 0.83% 2 0.13% host86-145-69-141.range86-145.btcentralplus.com
7 109 0.45% 98 0.48% 2544 0.78% 1 0.06% 5ad51503.bb.sky.com
8 150 0.62% 134 0.66% 2503 0.77% 2 0.13% user-5445f414.lns4-c13.telh.dsl.pol.co.uk
9 179 0.74% 121 0.60% 2380 0.73% 13 0.82% host86-166-48-130.range86-166.btcentralplus.com
10 52 0.21% 51 0.25% 2196 0.67% 1 0.06% 38.100.41.112

Top 100 of 282 Total Referrers
# Hits Referrer
1 107 0.44% http://www.google.co.uk/search
2 103 0.42% http://ttfu.net/
3 89 0.37% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
4 61 0.25% http://ww3.potenzmittel.dk/levitra-kaufen/
5 52 0.21% http://mikeinbrazil-review.com/
6 51 0.21% http://8thstreetlatinas-review.com/
7 47 0.19% http://ttmoda.com/
8 45 0.19% http://roundandbrown-review.com/
9 45 0.19% http://sex-teen-story.com/
10 44 0.18% http://roundandbrownsamples.com/
11 44 0.18% http://xhandjob.com/
12 41 0.17% http://mrchewsasianbeaver-review.com/
13 41 0.17% http://www.google.com/search
14 35 0.14% http://ww3.potenzmittel.dk/viagra-kaufen/
15 35 0.14% http://www.mahalo.com/Fisher_Price_Smart_Cycle
16 34 0.14% http://8thstreetlatinas-review.com/free-8th-street-latinas.html
17 34 0.14% http://anal-deepening.xxx-stars-sites.com/
18 34 0.14% http://bangbros-review.com/bang-bros.html
19 34 0.14% http://captain-elizabeth-stabbin.oursamples.net/
20 34 0.14% http://naughty-america-office.xhandjob.com/
21 33 0.14% http://8thstreetlatinas-review.com/8-th-street-latinas.html
22 33 0.14% http://8thstreetlatinas-review.com/8thstreetlatina.html
23 33 0.14% http://adultcams.xhandjob.com/
24 33 0.14% http://bangbros-review.com/
25 33 0.14% http://bangbros-review.info/bang-bros.html
26 33 0.14% http://bangbros-review.net
27 33 0.14% http://bangbros-review.net/
28 33 0.14% http://bignaturals.xhandjob.com/
29 33 0.14% http://black-jack-online.ttmoda.com/
30 33 0.14% http://cheating-mommies.myfriendhotmom.net/
31 33 0.14% http://deauxma-diaryofamilf.xhandjob.com/
32 33 0.14% http://mikesapartment-2.com/
33 33 0.14% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
34 33 0.14% http://online-casino-gambling.ttfu.net/
35 33 0.14% http://roundandbrown-review.com/round1.html
36 33 0.14% http://www.gag-on-my-cock.net/
37 33 0.14% http://www.hornyspanishflies-review.com/
38 32 0.13% http://1000orgasms2.com/
39 32 0.13% http://8thstreetlatinas-review.com/8th-anell-latinas-street8.html
40 32 0.13% http://8thstreetlatinas-review.com/8th-latinas-melissa-street.html
41 32 0.13% http://8thstreetlatinas-review.com/free-8th-street-latinas-clip.html
42 32 0.13% http://8thstreetlatinasalexis.llow.net/
43 32 0.13% http://bangbrosnetwork4.com/bangbrosnetwork-om.html
44 32 0.13% http://bangbus-samples.llow.net/
45 32 0.13% http://bigsausagepizza-big.com/
46 32 0.13% http://bigtitpatrol-2.com/
47 32 0.13% http://boy-first-time.oursamples.net/
48 32 0.13% http://cum-cheeks.llow.net/
49 32 0.13% http://ebonyjoy.oursamples.net/
50 32 0.13% http://em-hold-poker.ttmoda.com/
51 32 0.13% http://fling.ttfu.net/
52 32 0.13% http://gabby-streetranger.streetranger2.com/
53 32 0.13% http://game-poker.ttmoda.com/
54 32 0.13% http://holdem-poker-texas.ttmoda.com/
55 32 0.13% http://internet-casino-gambling.ttfu.net/
56 32 0.13% http://latina-calinete.2chicks1dick2.com/8-st-latinas.html
57 32 0.13% http://naked-teen-sex.ttfu.net/
58 32 0.13% http://naked.ttfu.net/
59 32 0.13% http://newbangbros.com/
60 32 0.13% http://online-poker-machine.com/play-free-poker-online.html
61 32 0.13% http://paige-socal-coeds.xhandjob.com/
62 32 0.13% http://reality-ass.com/
63 32 0.13% http://see-asians.trkv.com/
64 32 0.13% http://thaihentai.com/
65 32 0.13% http://www.8thstreetlatinas-review.com/8thstreetlatinas-anell.html
66 32 0.13% http://www.bigassadventuresamples.com/
67 32 0.13% http://www.casino-poker-game.info/
68 32 0.13% http://www.couplesseduceteens-review.com/
69 32 0.13% http://www.online-poker-machine.com/poker-slot-machine.html
70 31 0.13% http://21kpussy.com/
71 31 0.13% http://8thstreetlatinas-review.com/8th-street-latinas.html
72 31 0.13% http://8thstreetlatinas-review.com/8thstreetlatinas.html
73 31 0.13% http://addison-bopper-club-rose-teeny.teenybopperclub-review.net/
74 31 0.13% http://assparade-samples.info/
75 31 0.13% http://assparadesamples.com/
76 31 0.13% http://bang-bus.llow.net/
77 31 0.13% http://christineyoung-review.com/christine-young-free-video.html
78 31 0.13% http://craps-gambling-internet.ttfu.net/
79 31 0.13% http://free-online-poker.ttmoda.com/
80 31 0.13% http://free-poker.21kpussy.com/
81 31 0.13% http://gangbangsquad-review.net/
82 31 0.13% http://hornyspanishflies-review.com/fly-horny-rebecca-spanish3.html
83 31 0.13% http://hot-naked-woman.ttfu.net/
84 31 0.13% http://oursamples.net/
85 31 0.13% http://poker.21kpussy.com/
86 31 0.13% http://wetscape-x.net/
87 31 0.13% http://www.momsanaladventure-review.com/
88 31 0.13% http://www.teensforcashtgp.com/teensexforcash/
89 31 0.13% http://www.ttmoda.com/
90 31 0.13% http://www.weareteens.net/teens/russianteensex/
91 31 0.13% http://young-naked.ttfu.net/
92 31 0.13% http://zgay.net/
93 25 0.10% http://www.thestorageworld.net/
94 21 0.09% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
95 16 0.07% http://www.coolwebcams.net/
96 15 0.06% http://66.102.9.104/search
97 14 0.06% http://www.adobe.com/products/acrobat/readstep2.html
98 13 0.05% http://search.yahoo.com/search
99 13 0.05% http://www.teensforcashportal.com/
100 10 0.04% http://uk.search.yahoo.com/search

Top 18 of 18 Total Search Strings
# Hits Search String
1 47 63.51% nest interiors
2</